Northern Illinois โ 2026 schedule & results record 0-7 ยท model's picks 4-3 so far
Proj rating -9.4 ยท SOS -7.4 ยท Mean wins 5.1 ยท Picked 6-6 ยท Vegas 3.5
| Wk | Date | Opponent | Site | Result | Line / ATS | Model | Win prob | Pick | My bet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 09/05 | Iowa | away | L 0โ40 | +31.75 โ | -25.7 | 7% | L โ | |
| 2 | Sat 09/12 | Illinois State | home | L 24โ28 | +2.5 โ | +21.5 | 89% | W โ | |
| 3 | Sat 09/19 | Arizona | away | L 17โ42 | +34.5 โ | -20.3 | 12% | L โ | |
| 4 | Sat 09/26 | Georgia State | away | L 14โ35 | +8.75 โ | +3.0 | 56% | W โ | |
| 6 | Sat 10/10 | Air Force | home | L 7โ28 | +7 โ | +0.9 | 51% | W โ |
Air Force -7.5 ยท WIN +29 |
| 7 | Sat 10/17 | Wyoming | away | L 23โ41 | +7.5 โ | -3.6 | 42% | L โ | |
| 8 | Sat 10/24 | Hawai'i | home | L 21โ56 | +3 โ | -4.3 | 40% | L โ | |
| 9 | Sat 10/31 | UNLV | away | โ | +23.75 | -8.9 | 29% | L | |
| 10 | Sat 11/07 | San Josรฉ State | away | โ | โ | +3.5 | 58% | W | |
| 11 | Sat 11/14 | Nevada | home | โ | โ | +3.4 | 57% | W | |
| 12 | Sat 11/21 | North Dakota State | away | โ | โ | โ | โ | โ | |
| 13 | Sat 11/28 | UTEP | home | โ | โ | +6.7 | 65% | W |
Picked counts every game the model favors as a win. Mean wins is the average over 10,000 simulated seasons โ a team favored 60/40 in five games wins about three of them, not five, which is why Picked runs higher than Mean wins for good teams (and lower for bad ones). Compare Mean wins to Vegas; use this page to see where the wins come from.